Captions Game
Archives
Below are all the previous rounds of the Captions Game taking place over the past several years. Thanks to everyone who has played, read, or sent a photo. If you know a great picture that should be featured in the game, let us know. We welcome the ideas.| 2008 | ||
| 191. January 1-15 | 192. January 16-31 | |
| 193. February 1-15 | 194. February 16-29 | |
| 195. March 1-15 | 196. March 16-31 | |
| 197. April 1-15 | 197. April 16-31 | |
| 2007 | ||
| 169. January 1-15 | 170. January 16-31 | |
| 171. February 1-14 | 172. February 15-28 | |
| 173. March 1-16 | 174. March 17-31 | |
| 175. April 1-16 | 176. April 17-30 | |
| 177. May 1-15 | 178. May 16-31 | |
| 179. June 1-15 | 180. June 16-July 16 | |
| 181. July 16-Aug 12 | 182. August 13-31 | |
| 185. September 1-15 | 186. September 16-30 | |
| 187. October 1-14 | 188. October 15-31 | |
| 189. November 1-17 | 190. November 18-30 | |
| 191. December 1-15 | 192. December 16-31 | |
| 2006 | ||
| 145. January 1-15 | 146. January 16-31* | |
| 147. February 1-14 | 148. February 15-28 | |
| 149. March 1-15 | 150. March 16-31 | |
| 151. April 1-15 | 152. April 16-30 | |
| 153. May 1-15 | 154. May 16-31 | |
| 155. June 1-15 | 156. June 16-30 | |
| 157. July 1-22 | 158. July 23-31 | |
| 159. August 1-15 | 160. August 16-31 | |
| 161. September 1-15 | 162. September 16-30 | |
| 163. October 1-15 | 164. October 15-31 | |
| 165. November 1-14 | 166. November 15-30 | |
| 167. December 1-15 | 168. December 16-31 | |
| 2005 | ||
| 121. January 1-14 | 122. January 15-31 | |
| 123. February 1-14 | 124. February 15-28 | |
| 125. March 1-15 | 126. March 16-31 | |
| 127. April 1-15 | 128. April 16-30 | |
| 129. May 1-15 | 130. May 16-31 | |
| 131. June 1-15 | 132. June 16-30 | |
| 133. July 1-22 | 134. July 23-31 | |
| 135. August 1-15 | 136. August 16-31 | |
| 137. September 1-17 | 138. September 17-October 3 | |
| 139. October 3-16 | 140. October 16-31 | |
| 141. November 1-15 | 142. November 16-30 | |
| 143. December 1-15 | 144. December 16-31 | |
| 2004 | ||
| 97. January 12-19* | 98. January 20-31 | |
| 99. February 1-14 | 100. February 15-29 | |
| 101. March 1-15 | 102. March 16-31 | |
| 103. April 1-15* | 104. April 16-30 | |
| 105. May 1-15 | 106. May 16-31 | |
| 107. June 1-15 | 108. June 16-30 | |
| 109. July 1-17 | 110. July 18-31 | |
| 111. August 1-15 | 112. August 16-31 | |
| 113. September 1-15 | 114. September 16-30 | |
| 115. October 1-15 | 116. October 16-31 | |
| 117. November 1-15 | 118. November 16-30 | |
| 119. December 1-15 | 120. December 16-31 | |
| 2003 | ||
| 73. January 1-15 | 74. January 16-31 | |
| 75. February 1-14 | 76. February 15-28 | |
| 77. March 1-15 | 78. March 16-31 | |
| 79. April 1-14 | 80. April 15-30 | |
| 81. May 1-15 | 82. May 16-31 | |
| 83. June 1-15 | 84. June 16-28 | |
| 85. June 29-July 14 | 86. July 15-31 | |
| 87. August 1-15 | 88. August 16-31 | |
| 89. September 1-15 | 90. September 16-30 | |
| 91. October 1-15 | 92. October 16-31 | |
| 93. November 1-15 | 94. November 16-30 | |
| 95. December 1-20 | 96. 12/21/03 - 1/11/04* | |
| 2002 | ||
| 49. January 1-15 | 50. January 16-31 | |
| 51. February 1-14 | 52. February 15-28* | |
| 53. March 1-15 | 54. March 16-31 | |
| 55. April 1-14 | 56. April 15-30 | |
| 57. May 1-15 | 58. May 16-31 | |
| 59. June 1-15 | 60. June 16-27 | |
| 61. June 28-July 15 | 62. July 16-31 | |
| 63. August 1-20 | 64. August 21-Sept 8 | |
| 65. September 9-19 | 66. September 20-30 | |
| 67. October 1-15 | 68. October 16-31 | |
| 69. November 1-14 | 70. November 15-30* | |
| 71. December 1-15* | 72. December 16-31 | |
| 2001 | ||
| 25. January 1-15 | 26. January 16-31 | |
| 27. February 1-15* | 28. February 16-28* | |
| 29. March 1-15 | 30. March 16-31 | |
| 31. April 1-15 | 32. April 16-30 | |
| 33. May 1-15 | 34. May 16-31* | |
| 35. June 1-15 | 36. June 16-30 | |
| 37. July 1-15 | 38. July 16-31* | |
| 39. August 1-15 | 40. August 16-31 | |
| 41. September 1-15 | 42. September 16-30 | |
| 43. October 1-17 | 44. October 18-31* | |
| 45. November 1-14 | 46. November 15-30 | |
| 47. December 1-15 | 48. December 16-31 | |
| 2000 | ||
| 1. January 1-14 | 2. January 15-31 | |
| 3. February 1-14* | 4. February 15-28* | |
| 5. March 1-15 | 6. March 16-31 | |
| 7. April 1-15 | 8. April 16-31 | |
| 9. May 1-14* | 10. May 15-31 | |
| 11. June 1-14 | 12. June 15-30 | |
| 13. July 1-15 | 14. July 16-31 | |
| 15. August 1-15* | 16. August 16-31* | |
| 17. September 1-15 | 18. September 16-30 | |
| 19. October 1-15 | 20. October 16-31 | |
| 21. November 1-15 | 22. November 16-30 | |
| 23. December 1-15* | 24. December 16-31 | |
*Classic caption game rounds and funniest photos.